- Home
- Departments
- Planning & Development
- Utility-Scale Solar
- Coggon Solar LLC
Coggon Solar LLC
The webpage shows the current construction status, application documents, and review process for the Coggon Solar LLC utility-scale solar project.
- Date Application Received by Linn County: July 9, 2021
- Date Approved by Linn County Board of Supervisors: January 24, 2022
Construction Checklist
The items listed in the table below must be completed before construction can start on the Coggon Solar LLC utility-scale solar project.
Required Document | Responsible Department | Link to Final Document | Review Status |
---|---|---|---|
Entrance Permit | Secondary Roads | Not Started | |
E-911 Permit | Secondary Roads | Not Started | |
Road Agreement | Secondary Roads | Not Started | |
Erosion and Sediment Control Plan | Natural Resource Conservation Service | Not Started | |
NPDES Permit | Natural Resource Conservation Service | Not Started | |
Site Grading Plan | Natural Resource Conservation Service | Not Started | |
Storm Water Pollution Prevention Plan | Natural Resource Conservation Service | Not Started | |
Agricultural Mitigation Plan/Subsurface Drain Tile Mitigation Management Plan | Natural Resource Conservation Service | Agricultural Mitigation Plan | Not Started |
Vegetative Management Plan | Natural Resource Conservation Service | Vegetative Management Plan | In Progress |
Update Site Plan | Planning and Development | Not Started | |
Emergency Management Plan | Planning and Development | Not Started | |
Preconstruction Survey of Construction Routes | Planning and Development | Not Started | |
Building/Electrical Permits | Planning and Development | Not Started |
Application Documents
- Agriculture Mitigation Plan (PDF)
- Clenera Coggon Solar BOS Presentation Jan_11_22
- Coggon Solar Current Review Phase 1-14-22
- Coggon Vegetation Management Plan (PDF)
- Decommissioning Plan (PDF)
- Economic Impact Analysis (PDF)
- Glint and Glare Study (PDF)
- Hydrology Study (PDF)
- Operation and Maintenance Plan (PDF)
- P & D Coggon Solar Presentation BOS First Reading
- Phase I Environmental Site Assessment (PDF)
- Preliminary Design (PDF)
- PV Module Specs (PDF)
- Real Estate Adjacent Property Value Impact Report (PDF)
- Rezoning Application (PDF)
- Rezoning Narrative (PDF)
- Setback Analysis (PDF)
- Site Plan (PDF)
- Site Specific Property Value Analysis (PDF)
- Solar Panel Bill of Materials (PDF)
- Staff Report (PDF)
- Stanley Consultants Clenera Solar Project Review Part 1
- Stanley Consultants Clenera Solar Project Review Part 2
- Stanley Consultants Solar Project Review Part 3
- Updated Site Plan Received 2/2/2022
- Vegetation Management Plan (PDF)
- Viewshed Analysis (PDF)
- Wetlands Delineation and Habitat Study (PDF)
Staff Report
This application was reviewed by staff prior to being reviewed by the Technical Review Committee (TRC), the Planning & Zoning Commission (PZC), and Board of Supervisors.
Review Status
Review Group | Meeting Date | Video of Meeting | Review Status |
---|---|---|---|
Technical Review Committee | November 15, 2021 | Watch TRC meeting video | Complete |
Planning & Zoning Commission | November 29, 2021 | Watch PZC meeting video | Complete |
Board of Supervisors - First Consideration | January 10, 2022 | Watch Board of Supervisors First Consideration | Complete |
Board of Supervisors - Second Consideration | January 13, 2022 | Watch Board of Supervisors Second Consideration | Complete |
Board of Supervisors - Third Consideration | January 18, 2022 | Watch Board of Supervisors Third Consideration | Board of Supervisors voted to postpone third consideration to January 24, 2022. |
Board of Supervisors - Third and Final Consideration | January 24, 2022 | Watch Board of Supervisors Third and Final Consideration | Approved |
Third Party Application Review
- This application was reviewed by Stanley Consultants, Inc. in September 2021.