FY18 Grant Recipients |
Organization Name | Project Name | Dollar Amount Awarded |
African American Museum of Iowa | Juneteenth 2018 | $2393.55 |
Artisan’s Sanctuary | Writers in the Storm Blog | $1053.55 |
Best Buddies Iowa | Linn County High School Friendship | $2553.55 |
Big Brothers Big Sisters of Cedar Rapids & East Central Iowa | Staff and Program Development | $1559.55 |
Catherine McAuley Center | Offering Hope and Opportunity for Homeless Women in Linn County | $2500.00 |
Cedar Rapids Community Schools Foundation | Student Enrichment Grant Program | $1153.55 |
Cedar Rapids Freedom Festival | Special Needs Rock N Bowl | $1000.00 |
Cedar Rapids Public Library Foundation | Dolly Parton’s Imagination Library (DPIL) | $1853.55 |
Cedar Valley Habitat for Humanity | 2018 Hope Builders Home | $5553.55 |
Clothe-A-Child, Inc | 2018 Clothe-A-Child Project | $3853.55 |
Coggon Area Betterment Association | Path to Preservation | $1453.55 |
Community Health Free Clinic | CHFC Prescription Services Program | $3363.55 |
Deafinitely Dogs | SUPER Volunteer Diversity Project | $1751.55 |
Eastern Iowa Health Center | Eastern Iowa Diaper Bank | $1953.55 |
EcoFest | EcoFest2018 | $2753.55 |
Foundation 2 | Healing Through Art Creation | $1253.55 |
Gems of Hope | Building Infrastructure for Growth | $1053.55 |
Henry Davison Youth Center | Essentials Kits | $1500.00 |
Indian Creek Nature Center | Acquiring Technology to Enhance Land & Education Efforts | $1233.55 |
Iowa Big | Seed Library | $1253.55 |
Iowa Professional Society on the Abuse of Children | Cribs for Kids | $1453.55 |
Junior Achievement of Eastern Iowa | Empowering a Financially Capable and Career Ready Society | $2267.55 |
Linn County Trails Association | Light the Night Bike Light Giveaway | $898.55 |
Marion Chamber of Commerce Foundation | Marion Arts Festival 2018 | $1033.55 |
Marion East Cedar Rapids Rotary Club | Shoes for Kids | $2153.55 |
NTS, Program of Horizons a Family Service Alliance | Mental Health Transportation | $1653.55 |
Orchestra Iowa | 2017-18 Music in the Schools | $1453.55 |
Peer Action Disability Support (PADS) | 2018 Linn County ADA Celebration | $3500.00 |
Red Cedar Chamber Music | Chamber Music in Linn County Public Schools 2018 | $1953.55 |
Riverview Center | Crisis Housing Assistance for Sexual Assault Survivors | $2273.55 |
Tanager Place | Home Away from Home | $2756.55 |
The Academy for Scholastic and Personal Success (SPS) | The Academy Expansion Program | $3153.55 |
The Center for Working Families | Emergency Fund for Linn County Direct Support Workers | $2273.55 |
Theatre Cedar Rapids | Spotlight on Kids - Theatre Accessibility | $1453.55 |
Trees Forever | Trees Forever TreeKeepers: Volunteer Education, Engagement and Support Program | $1353.55 |
VALOR, Inc., dba Five Seasons Stand Down | Five Seasons Stand Down | $2000.00 |
West Wind Education Policy Foundation | Developing Implicit Bias Tools for the Empowerment Linn County Project | $670.00 |
YMCA of the Cedar Rapids Metropolitan Area | Providing Childcare Assistance To Those in Need | $3000.00 |
Young Parents Network (YPN) | YPN Organizational Enhancement – Phase 2 | $3653.55 |
Total Amount Awarded |
| $79999.60 |