The Linn County Board of Supervisors announces 15 organizations will receive funds totaling $2.1 million from the Mental Health and Disability Services fund. Non-profit organizations must be located in Linn County and provide mental health and disability services to Linn County residents to be eligible for the funds.
Last year, the state legislature passed Senate File 504, which required regions to reduce their fund balances to no more than 20 percent of annual operating expenditures by June 30, 2020. Any funds that exceed this limit are required to be spent on improving and increasing access to services. Linn County will use current fund balance dollars to fund one-time improvements to current program infrastructure and to fund start-up or ongoing costs for mental health program expenditures.
The following organizations will receive funding:
Organization | Project Description | Amount Funded |
Arc of East Central Iowa | Handicap accessible bus | $ 15,000 |
Area Substance Abuse Council | Improving patient outcomes | $ 518,330 |
Catherine McCauley Center | Offering hope and opportunity to survivors of trauma | $ 15,000 |
Discovery Living | Affordable/accessible housing for 8-10 people with disabilities | $ 31,000 |
Foundation 2 | Upgrade to youth shelter | $ 44,835 |
Foundation 2 | Suicide prevention training | $ 27,160 |
Goodwill of the Heartland | Light manufacturing and certification program | $ 30,000 |
Horizons | Marketing and outreach campaign | $ 124,400 |
Horizons-NTS | Purchase two minivans and one bus | $ 120,000 |
Jane Boyd | Mental health in Wellington Heights | $ 75,000 |
Linn County | Project manager for Access Center | $ 75,000 |
Options of Linn County | Day habilitation support | $ 275,000 |
Linn County Public Health | Community-wide care coordination | $ 160,000 |
National Resilience Institute | Linn County resilience first aid | $ 72,500 |
Penn Center | Create 15-bed residential care facility | $ 400,000 |
Riverview | Therapy/crisis services for sexual assault survivors | $ 75,000 |
Tanager Place | Trauma informed care community project | $ 42,000 |
|
|
|
TOTAL |
| $ 2,100,225 |